|  | 
		| 
		  
			|  | 
  
	|  |  
		| 
			
			  |  |  |  |  |  |  |  | Volume 33, Issue 2 (summer 2023) |  |  |  
		| 
			
			  |  |  
			  |  | Study of Scrophularia striata effects on histomorphometrical changes of the endocrine adrenal tissue in rat following experimental diabetes type2 | P. 115-121 |  
			  |  |  
			  |  |  
			  |  | Mohsen Najafi    ,   Alimohamad  Bahram      ,  Mahmood Rashnavadi      |  
			  |  | Abstract
               (1575 Views)   |  
                
               Full-Text (PDF)
               (1149 Downloads) |  
			  |  | The effect of Naringin on hippocampal cell damage and the antioxidant defense system of the fetal forebrain in an animal model of uteroplacental insufficiency | P. 122-132 |  
			  |  |  
			  |  |  
			  |  | Samireh  Nemati      ,   Mohammad Amin  Edalatmanesh      ,  Mohsen Forouzanfar      |  
			  |  | Abstract
               (1703 Views)   |  
                
               Full-Text (PDF)
               (1066 Downloads) |  
			  |  | The effect of six weeks of aerobic exercise and melatonin on MBP gene expression and pain threshold in an experimental model of diabetic neuropathic pain | P. 133-142 |  
			  |  |  
			  |  |  
			  |  | Mohammad Ali  Bosveit    ,   Ahmad Kaki      |  
			  |  | Abstract
               (1704 Views)   |  
                
               Full-Text (PDF)
               (666 Downloads) |  
			  |  | Evaluation of cytotoxicity of isolated fractions from the venom of Iranian cobra snake on skin cancer cell line, B16F10 | P. 143-150 |  
			  |  |  
			  |  |  
			  |  | Hedieh Farajpoor      ,  Delavar Shahbazzadeh      ,   Roya Mirzaei      |  
			  |  | Abstract
               (1850 Views)   |  
                
               Full-Text (PDF)
               (846 Downloads) |  
			  |  | Association between genes polymorphisms in CYP4F2 (rs2108622), VKORC1 (rs9923231,rs2884737), CYP2C9*2 (rs1799853) for required therapeutic dose of warfarin in patients referred to cardiovascular centers in Tehran Province | P. 151-161 |  
			  |  |  
			  |  |  
			  |  | Shahrzad Zahedifar      ,  Shirin Ghadami      ,   Maryam Eslami      ,  Mahmoud Tavalaie      ,  Mahdi  Afshari      |  
			  |  | Abstract
               (1681 Views)   |  
                
               Full-Text (PDF)
               (751 Downloads) |  
			  |  | Comparing the effectiveness of interventions based on neural feedback and transcranial electrical stimulation with direct current on students' attention and concentration and mathematical progress | P. 162-173 |  
			  |  |  
			  |  |  
			  |  | Mahboubeh Karimi      ,   Nasrin Bagheri      ,  Paiman Hasani Abharian    ,  Haide Saberi    |  
			  |  | Abstract
               (1880 Views)   |  
                
               Full-Text (PDF)
               (1340 Downloads) |  
			  |  | Genotyping rs61753984 (R34X) and rs62643623 (Q218X) in Von Willebrand disease patients by tetra ARMS-PCR | P. 174-182 |  
			  |  |  
			  |  |  
			  |  | Mahmoud Khatib      ,  , Azam Bolhassani      ,  Zahra Noormohammadi      ,  Maryam Ghazizadeh      |  
			  |  | Abstract
               (1589 Views)   |  
                
               Full-Text (PDF)
               (685 Downloads) |  
			  |  | Comparison of the effectiveness of mindfulness-based cognitive therapy with compassion-focused therapy on the internalized shame and self-esteem of patients with vitiligo | P. 183-194 |  
			  |  |  
			  |  |  
			  |  | Saeed Salamat Varjovi      ,  Zahra  Hazemi Jebelli      ,  Nazanin Ketabfrosh Badri      ,   Hadi  Smkhani Akbarinejhad      |  
			  |  | Abstract
               (2209 Views)   |  
                
               Full-Text (PDF)
               (936 Downloads) |  
			  |  | Prediction of quality of life based on disease perception, health hardiness and self-compassion in women with multiple sclerosis | P. 195-203 |  
			  |  |  
			  |  |  
			  |  | Maryam Sadat  Motevalli      ,   Mojgan Sepahmansoor      ,  Susan Alizadehfard      ,  Nasrolah Erfani      |  
			  |  | Abstract
               (2033 Views)   |  
                
               Full-Text (PDF)
               (879 Downloads) |  |  
						  |  |  
						  |  |  
						  |  |  
						  |  |  |  | 
				
					|  | 
  
	|  | 
		
		|  |